Funko - Funko Pop





Add to your favourites to get an alert when the auction starts.
Catawiki Buyer Protection
Your payment’s safe with us until you receive your object.View details
Trustpilot 4.4 | 145776 reviews
Rated Excellent on Trustpilot.
Description from the seller
Figurines Funko Pop from different licenses: Star Wars, Pokémon, Marvel, Disney, etc.
Feel free to request additional photos!
Prices estimated based on the average online used-sale prices over the 90 days preceding 01/11.
Name | Number | Estimated price
STAR WARS
Luke Skywalker with Grogu | 482 | 6.78 €
The Child Reaching | 368 | 13.38 €
Han Solo (Carbonite) | 364 | 10.94 €
Porg (Sad) | 261 | 3.57 €
Han Solo (Ceremony Outfit) | 91 | 9.11 €
Luke Skywalker (Tatooine) | 49 | 12.54 €
Han Solo | 238 | 9.18 €
BB-8 | 314 | 4.46 €
POKÉMON
Mewtwo | 581 | 13.38 €
Eevee | 626 | 16.27 €
MARVEL
Spider-Man (Black & Gold Suit) | 911 | 25.19 €
Ant-Man | 454 | 14.00 €
Hulk | 451 | 12.74 €
DC
Aquaman | 245 | 21.79 €
Batman (1989) | 275 | 13.38 €
DISNEY
Joe Gardner (Soul World) | 744 | 27.17 €
Forky | 528 | 17.63 €
Buzz Lightyear | 523 | 13.38 €
Alien | 525 | 10.97 €
Bunny | 532 | 8.62 €
Sox | 1213 | 3.66 €
OTHER
The Young Grinch | 662 | 11.51 €
Sasha Williams | 577 | 11.89 €
Will Byers | 426 | 20.80 €
Pusheen | 16 | 21.38 €
Hunk | 477 | 12.80 €
Agent J and Frank | 715 | 19.53 €
Harry Potter | 1 | 42.72 €
Michael Jackson (Thriller) | 359 | 13.38 €
Saru | 1003 | 14.02 €
Figurines Funko Pop from different licenses: Star Wars, Pokémon, Marvel, Disney, etc.
Feel free to request additional photos!
Prices estimated based on the average online used-sale prices over the 90 days preceding 01/11.
Name | Number | Estimated price
STAR WARS
Luke Skywalker with Grogu | 482 | 6.78 €
The Child Reaching | 368 | 13.38 €
Han Solo (Carbonite) | 364 | 10.94 €
Porg (Sad) | 261 | 3.57 €
Han Solo (Ceremony Outfit) | 91 | 9.11 €
Luke Skywalker (Tatooine) | 49 | 12.54 €
Han Solo | 238 | 9.18 €
BB-8 | 314 | 4.46 €
POKÉMON
Mewtwo | 581 | 13.38 €
Eevee | 626 | 16.27 €
MARVEL
Spider-Man (Black & Gold Suit) | 911 | 25.19 €
Ant-Man | 454 | 14.00 €
Hulk | 451 | 12.74 €
DC
Aquaman | 245 | 21.79 €
Batman (1989) | 275 | 13.38 €
DISNEY
Joe Gardner (Soul World) | 744 | 27.17 €
Forky | 528 | 17.63 €
Buzz Lightyear | 523 | 13.38 €
Alien | 525 | 10.97 €
Bunny | 532 | 8.62 €
Sox | 1213 | 3.66 €
OTHER
The Young Grinch | 662 | 11.51 €
Sasha Williams | 577 | 11.89 €
Will Byers | 426 | 20.80 €
Pusheen | 16 | 21.38 €
Hunk | 477 | 12.80 €
Agent J and Frank | 715 | 19.53 €
Harry Potter | 1 | 42.72 €
Michael Jackson (Thriller) | 359 | 13.38 €
Saru | 1003 | 14.02 €

