No. 96716237

Technics - SU-V10X Solid state amplifier
No. 96716237

Technics - SU-V10X Solid state amplifier
Technics SU-V10X - Stereo Amplifier
Launched between 1984 and 1986 and hand‑built in Japan, the SU‑V10X was one of Technics’ flagship integrated amplifiers, featuring robust build quality and a refined aesthetic
The amplifier boasts a “computer drive” branding—a supervisory circuit providing speaker protection and fault detection, though the audio path remains all‑discrete analog
Critics and users praise its clean, dynamic, open and very musical sound—transparent resolution combined with a solid tonal foundation
| Feature | Specification |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **Power Output** | 120 W × 2 RMS into 8 Ω (stereo) ([HiFi Engine][1]) |
| **Max Output** | \~150 W × 2 into 6 Ω at –3 dB |
| **Frequency Response** | 20 Hz – 20 kHz (±0.1 dB), extends to \~170 kHz at –3 dB |
| **THD (Total Harmonic Distortion)** | \~0.003 % typical, down to \~0.002 % at –3 dB output |
| **Damping Factor** | 80 @ 8 Ω |
| **Signal‑to‑Noise Ratio** | Phono MM: \~90 dB; MC: \~72 dB; Line: up to \~98–110 dB (IHF‑A) |
| **Channel Separation** | \~55 dB @ line level |
| **Input Sensitivity / Impedance** | MC: 0.17 mV @ 220 Ω; MM: 2.5 mV @ 47 kΩ; Line (Tuner, CD, Aux, Tape): 150 mV @ 18 kΩ |
| **Tone Control / Loudness** | Bass ±10 dB @ selectable 125 / 250 / 500 Hz; Treble ±10 dB @ 2 / 4 / 8 kHz; Loudness +9 dB @ 50 Hz (with soft switch) |
| **Phono EQ** | RIAA ±0.2 dB frequency accuracy |
| **Filters & Bypass** | Subsonic (low‑cut), mute (–20 dB), tone bypass (Direct/Line‑straight), process loop (EQ/processor) |
| **Speaker Outputs** | A/B speaker switching, supports for main or remote configurations between 4 Ω and 16 Ω |
| **Video Input** | Composite video passthrough with front and rear AV inputs |
| **Power Consumption** | \~230 W typical; up to 670 W max draw under load |
| **Physical Dimensions** | 430 × 147 × 392 mm (W × H × D) |
| **Weight** | \~13.0 – 13.5 kg
To deliver this product properly, it is carefully packed in very strong boxes, thereby wrapped in bubble wrap with lots of padding. We mainly use plastic to fill up the package, if wished differently please contact us. The package is shipped insured to protect both the buyer and seller. For further packing wishes please message after purchase. Photos serve as additional description of product condition / condition of display & LEDs. Please review them carefully before purchase. Orders to islands, or special destinations have a higher shipping cost, for example; Canary Islands
You might also like
-
-
-
-
-
-
-
-
-
-
This object was featured in
How to buy on Catawiki
1. Discover something special
2. Place the top bid
3. Make a secure payment